Description
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 |
| Length | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
| Shoulder | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 |
| Sleeve length | 20.1 | 51 | 20.5 | 52 | 20.9 | 53 | 21.3 | 54 |
Item Number:RQ0025 Gender:Unisex Model:Loose Fabric:57.4% polyester, 36.8% cotton, 5.8% other fibers Fabric Weight:10.3 oz/yd² (350 g/m²) Fabric Thickness:Thick Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean Features:Basics, Sporty, Street, Casual, Preppy, Daily Casual, Holiday, Outdoor, Sport, School, Office, Cotton Blend, Patchwork, Long Sleeve, Drop Shoulder, Hooded, Regular, Oversized, Spring, Autumn Print Size:40*52cm Notes:Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item…
Size Chart
| S | M | L | XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 |
| Length | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
| Shoulder | 26.0 | 66 | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 |
| Sleeve length | 20.1 | 51 | 20.5 | 52 | 20.9 | 53 | 21.3 | 54 |
| Weight | N/A |
|---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.